Please use this identifier to cite or link to this item:
https://dspace.caanepal.gov.np/handle/123456789/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Civil Aviation Authority of Nepal | - |
dc.date.accessioned | 2019-08-08T12:16:05Z | - |
dc.date.available | 2019-08-08T12:16:05Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://dspace.caanepal.gov.np/handle/123456789/137 | - |
dc.language.iso | other | en_US |
dc.publisher | CAAN | en_US |
dc.subject | Annual reports | en_US |
dc.subject | CAAN annual reports | en_US |
dc.subject | Annual reports of CAAN | en_US |
dc.subject | Annual report 2011-12 | en_US |
dc.title | Civil Aviation Annual Report 2011-12 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | CAAN Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
caan_report_2011_12.pdf | 7.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.