Please use this identifier to cite or link to this item:
https://dspace.caanepal.gov.np/handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Civil Aviation Authority of Nepal | - |
dc.date.accessioned | 2019-08-30T09:11:02Z | - |
dc.date.available | 2019-08-30T09:11:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://dspace.caanepal.gov.np/handle/123456789/143 | - |
dc.language.iso | en | en_US |
dc.publisher | CAAN | en_US |
dc.subject | Aviation safety | en_US |
dc.subject | Aviation safety reports | en_US |
dc.subject | Reports | en_US |
dc.title | Aviation Safety Report, 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Aviation Safety Related Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Safety-Report-2075-4-6-Final.pdf | 10.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.