Please use this identifier to cite or link to this item:
https://dspace.caanepal.gov.np/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-10T06:48:45Z | |
dc.date.accessioned | 2023-09-26T07:35:47Z | - |
dc.date.available | 2023-09-10T06:48:45Z | |
dc.date.available | 2023-09-26T07:35:47Z | - |
dc.date.issued | 2009-07 | |
dc.identifier.isbn | 9789292582258 | |
dc.identifier.uri | http://library.caanepal.gov.np:8080/handle/123456789/377 | - |
dc.language.iso | en | en_US |
dc.publisher | International Civil Aviation Organization ( ICAO ) | en_US |
dc.relation.ispartofseries | ;AN 4 | |
dc.subject | Aeronautical Charts | en_US |
dc.title | Annex 4: Aeronautical Charts | en_US |
dc.title.alternative | Eleventh Edtion, July, 2009 | en_US |
dc.type | Annex | en_US |
Appears in Collections: | Annexes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
an04_cons.pdf | 5.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.